

Event Cloud
Learn more


Membership Cloud
Learn more
Event & Registration API : Take explara event creation process, your own event listings and attendee data to your home!
To access Explara API you need access token.
NOTE :All requests with OAuth2 tokens must be made over SSL. Additional request headers are required when using access_tokens to use Explara API: “Authorization: Bearer YOUR_ACCESS_TOKEN_HERE“.
Parameter | Description |
eventType | public/private |
type | ticketing/conference/charity/rsvp |
eventTitle | Event Name |
url | preferred event URL starting with http://www.explara.com/e/ |
subdomain(Optional) | event subdomain [yoursubdomain.explara.com] |
category | business/technology/entertainment/sports/workshop/fundraising/institutions/art/parties/food/family/travel/tradeshow/movies/clubs/festivals/music/religion/comedy/community/kids/newyear/other |
startDate | yyyy-mm-dd |
startTime | HH:MM |
endDate | yyyy-mm-dd |
endTime | HH:MM |
aboutEvent | Event Details |
listingImage | Listing Image URL |
headerImage | Header Image URL |
contactInfo | Organizer contact information |
country (optional) | Location country |
state (optional) | Location state |
city (optional) | Location city |
postal (optional) | Location postal code/zipcode |
address (optional) | Location address |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/create |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode"","eventId": ""} OR {"status":"success","message":"S001","eventId":"EKDJHH"} |
Parameter | Description |
eventId | Event Id |
eventType | public/private |
type | ticketing/conference/charity/rsvp |
eventTitle | Event Name |
url | preferred event URL starting with http://www.explara.com/e/ |
subdomain(Optional) | event subdomain [yoursubdomain.explara.com] |
category | business/technology/entertainment/sports/workshop/fundraising/institutions/art/parties/food/family/travel/tradeshow/movies/clubs/festivals/music/religion/comedy/community/kids/newyear/other |
startDate | yyyy-mm-dd |
startTime | HH:MM |
endDate | yyyy-mm-dd |
endTime | HH:MM |
aboutEvent | Event Details |
listingImage | Listing Image URL |
headerImage | Header Image URL |
contactInfo | Organizer contact information |
country (optional) | Location country |
state (optional) | Location state |
city (optional) | Location city |
postal (optional) | Location postal code/zipcode |
address (optional) | Location address |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/update |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode""} OR {"status":"success","message":"S002","eventId":"EKDJHH"} |
Parameter | Description |
eventId | Event Id |
ticketName | Name of the ticket/registration |
ticketDescription (optional) | Ticket/Registration description |
price | price (Enter 0 for Free, Leave blank for any amount) |
currency | INR/USD |
quantity | Ticket/Registration Quantity |
status | active/delete |
startDate (optional) | yyyy-mm-dd (default : todays date) |
startTime (optional) | HH:MM (current time) |
endDate (optional) | yyyy-mm-dd (default : event end date) |
endTime (optional) | HH:MM (default : event end time) |
minQuantity (optional) | Minimum purchase quantity ( default :1) |
maxQuantity (optional) | Maximum purchase quantity (default : 10) |
serviceFee | 1/2/3 [1: Absorb the fees into the ticket price, 2: Absorb gateway fee and pass on Explara fee to the buyer, 3: Pass on the fees to the buyer) |
allowCancellation | true/false |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/add-ticket |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode"","ticketId": ""} OR {"status":"success","message":"S003","ticketId":"TKCIGJ"} |
Parameter | Description |
eventId | Event Id |
ticketId | Ticket/ Registration Id |
ticketName | Name of the ticket/registration |
ticketDescription (optional) | Ticket/Registration description |
price | price (Enter 0 for Free, Leave blank for any amount) |
currency | INR/USD |
quantity | Ticket/Registration Quantity |
status | published/pause/cancel |
startDate (optional) | yyyy-mm-dd (default : todays date) |
startTime (optional) | HH:MM (current time) |
endDate (optional) | yyyy-mm-dd (default : event end date) |
endTime (optional) | HH:MM (default : event end time) |
minQuantity (optional) | Minimum purchase quantity ( default :1) |
maxQuantity (optional) | Maximum purchase quantity (default : 10) |
serviceFee | 1/2/3 [1: Absorb the fees into the ticket price, 2: Absorb gateway fee and pass on Explara fee to the buyer, 3: Pass on the fees to the buyer) |
allowCancellation | true/false |
shippingCharge | 20 (optional) |
shippingChargeType | INR / percentage (optional) |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/update-ticket |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode"","ticketId": ""} OR {"status":"success","message":"S003","ticketId":"TKCIGJ"} |
Parameter | Description |
eventId | Event Id |
ticketId | Ticket/ Registration Id |
discountName (optional) | Discount Name |
discountCategory | flat/bulk/code |
discount | Discount (Numeric) |
discountType | fixed/percentage |
startDate (optional) | yyyy-mm-dd (default : todays date) |
startTime (optional) | HH:MM (current time) |
endDate (optional) | yyyy-mm-dd (default : event end date) |
endTime (optional) | HH:MM (default : event end time) |
limit (optional) | Discount limit ( default : ticket quantity) |
fromQuantity (Needed for bulk discount only ) | From Quantity |
toQuantity ( Needed for bulk discount only ) | To Quantity |
code ( Needed for code discount only) | Discount Code |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/add-discount |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode"","discountId": ""} OR {"status":"success","message":"S003","discountId":"DKFJ"} |
Parameter | Description |
eventId | Event Id |
discountName (optional) | Discount Name |
discountId | Discount Id |
discountCategory | flat/bulk/code |
discount | Discount (Numeric) |
discountType | fixed/percentage |
startDate (optional) | yyyy-mm-dd (default : todays date) |
startTime (optional) | HH:MM (current time) |
endDate (optional) | yyyy-mm-dd (default : event end date) |
endTime (optional) | HH:MM (default : event end time) |
limit (optional) | Discount limit ( default : ticket quantity) |
fromQuantity (Needed for bulk discount only ) | From Quantity |
toQuantity ( Needed for bulk discount only ) | To Quantity |
code ( Needed for code discount only) | Discount Code |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/update-discount |
Request Type | POST |
Response Type | json |
Response | {"status":"error","message":"errorCode"","discountId": ""} OR {"status":"success","message":"S003","discountId":"DKFJ"} |
Parameter | Description |
eventId | Event Id |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/get-event |
Request Type | POST |
Response Type | json |
Response | {"status":"success","event":{"id":4368,"name":"My Demo Event New 2233 4444 update","url":"startup-conference-3333-indfdsi-asfds-update","extUrl":null,"description":"This is the descrption of the event.","startDate":{"date":"2014-06-27 09:00:00.000000","timezone_type":3,"timezone":"Asia\/Calcutta"},"endDate":{"date":"2014-06-29 16:00:00.000000","timezone_type":3,"timezone":"Asia\/Calcutta"},"publishedDate":{"date":"2014-12-22 15:56:42.000000","timezone_type":3,"timezone":"Asia\/Calcutta"},"eventCategory":"business","eventSubcategory":null,"attendeeRegistration":null,"eventStatus":"published","eventType":"ticketing","visiblity":true,"ticketSpecificAttendee":null,"isFree":null,"showAttendee":null,"commentsEnabled":null,"showTimer":null,"contactOrganizer":null,"contactInfo":"debasish.panda@signure.com","pricingModel":"base","processingFee":null,"agreedPricePerTicket":15,"agreedTransactionFee":3.98,"paypalFee":null,"gatewayFee":null,"explaraFee":null,"offlineExplaraFee":null,"codLimit":null,"codFlat":null,"codPercentage":null,"clientCodPercentage":null,"clientCodFlat":null,"serviceFee":null,"chequePaymentFee":1.99,"venuePaymentFee":0,"bankDepositFee":1.99,"chequePaymentFeeFlat":null,"venuePaymentFeeFlat":null,"bankDepositFeeFlat":null,"additionalCharges":null,"cancellationCharge":null,"additionalChargesComment":null,"codOn":null,"additionalInfo":null,"customTicketMessge":null,"isEventListed":null,"isaddedfeatured":null,"showContact":null,"checkoutTime":null,"customMessage":null,"message":null,"ticketMessage":null,"metaTags":null,"tags":null,"images":null,"owner":null,"coOwner":null,"featuredImage":null,"listingImage":"http:\/\/images2.fanpop.com\/image\/photos\/13900000\/The-Rose-of-Love-roses-13967150-1024-768-1.jpg","searchImage":"http:\/\/images2.fanpop.com\/image\/photos\/13900000\/The-Rose-of-Love-roses-13967150-1024-768-1.jpg","colorcode":null,"subscribecolorcode":null,"analyticsId":null,"region":null,"country":null,"freeService":null,"subdomain":null,"facebookId":null,"accountId":"11111","auditCreated":{"date":"2014-12-22 15:56:42.000000","timezone_type":3,"timezone":"Asia\/Calcutta"}}} |
Parameter | Description |
eventId | Event Id |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/get-tickets |
Request Type | POST |
Response Type | json |
Response | {"status":"success","tickets":[{"id":4156,"typeName":"some updated","typeDesc":"Your Gate Pass updated","price":150,"includeFee":0,"quantity":50,"initialQuantity":50,"soldQuantity":null,"offlineQuantity":null,"availableFrom":{"date":"2014-12-22 19:19:57.000000","timezone_type":3,"timezone":"Asia\/Calcutta"},"availableTo":{"date":"2014-06-29 16:00:00.000000","timezone_type":3,"timezone":"Asia\/Calcutta"},"maxQuantity":10,"minQuantity":1,"ticketOrder":null,"isDiscountAvailable":null,"bibNo":null,"bibCount":null,"cummalativeDiscount":null,"refundEndDate":null,"refundAmount":null,"allowCancel":false,"status":"published","currency":"INR","shippingCharge":null,"nasscomMember":null,"nonNasscomMember":null,"shippingType":null,"eventId":"4368","ticketId":null,"eventSessionId":null}]} |
Parameter | Description |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/get-all-events |
Request Type | POST |
Response Type | json |
Response |
{"status":error,"message":"errorCode","eventId": ""} OR {"status":"success","events":["":{"eventId":"EKDJHH","eventType":"public","type":"ticketing","eventTitle ":"My Demo Event","url":"http://www.explara.com/e/url-my-demo-4","subdomain":"demosubdomain4","category":"business","startDate":"30 Dec 2013","endDate":"31 Dec 2013","startTime":"09:00","endTime":"16:00","aboutEvent":"This is the descrption of the event.","listingImage":"http:\/\/images2.fanpop.com\/image\/photos\/13900000\/The-Rose-of-Love-roses-13967150-1024-768.jpg","headerImage":null,"contactInfo":"pankaj@explara.com","createdOn":"26 Nov 2013","country":"India","state":"Karnataka","city":"Bangalore","pincode":"560071","address":"Domlur layout","status":"published"}]} |
Parameter | Description |
eventId | Event Id |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/get-report |
Request Type | POST |
Response Type | json |
Response | {"status":"success","amount":8709.41,"sold":159,"cancel":18,"tickets":[{"ticketId":"TKBEFH","ticketName":"VVIP ","tickets":"903","sold":3,"cancel":0},{"ticketId":"TKCIEH","ticketName":"isko free","tickets":"34","sold":0,"cancel":0}]} |
Parameter | Description |
eventId | Event Id |
fromRecord | 0 |
toRecord | 50 |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/attendee-list |
Request Type | POST |
Response Type | json |
Response |
{"status":"error","message":"errorCode"} OR {"status":"error","orders":"array()","attendee"=>"array()"} {"status":"success","attendee":[{"orderNo":"E4CACBXXXXX528384A20C930", "orderCost":"127.19","quantity":"2","status":"success","paidBy":"online","paidTo":null, "refundAmount":null,"purchaseDate":"2013-11-13","name":"PankajKumar", "email":"dummy@mydummydomain.com","city":"Pune","state":"Maharashtra", "country":"India","address":"address","zipcode":"411027","phoneNo":"22222", "attendee":{"ticketName":"Free Visit","ticketId":"TKEFAJC","name":"Pankaj Kumar", "email":"dummy@mydummydomain.com","checkin":"no","ticketNo":"E4CACB-694", "status":"attending","details":{"Date":""}}}, {"orderNo":"E4CACBXXXXX5278C30F9CFF5","orderCost":"0","quantity":"1","status":"success", "paidBy":"Free","paidTo":null,"refundAmount":null, "purchaseDate":"2013-11-05","name":"Pankaj Kumar", "email":"dummy@mydummydomain.com","city":null,"state":null,"country":null,"address":null, "zipcode":null,"phoneNo":"8105262764","attendee":{"ticketName":"Free Visit","ticketId":"TKEFAJA", "name":"Pankaj Kumar","email":"","checkin":"no","ticketNo":"E4CACB-688","status":"attending", "details":{"Date":""}}},{"orderNo":"E4CACBXXXXX5253D507BB4DC","orderCost":"352.36","quantity":"2", "status":"success","paidBy":"COD","paidTo":"Explara","refundAmount":null,"purchaseDate":"2013-10-09", "name":"Pankaj Kumar","email":"dummy@mydummydomain.com","city":"Pune","state":"Maharashtra", "country":"India","address":"aaaaa","zipcode":"411027","phoneNo":"98877889990", "attendee":{"ticketName":"New Pricing 4","ticketId":"TKEFJJD","name":"PankajKumar", "email":"dummy@mydummydomain.com","checkin":"no","ticketNo":"E4CACB-682","status":"attending", "details":{"Date":""}}}]} |
Booking API : Offer registration related services booking!
To access Explara API you need access token.
NOTE :All requests with OAuth2 tokens must be made over SSL.
Parameter | Description |
amount | Amount to collected from Customer (Float Value). [Mandatory] |
orderNo | Your Order No. [Mandatory] |
name | Buyer Name (Max. 200 Character) |
emailId | Buyer Email Id (Max 200 Character) |
phoneNo | Buyer Phone No. (Max 30 Character) |
country | Buyer Billing Country (Max 1000 Character) |
state | Buyer Billing State |
city | Buyer Billing City |
address | Buyer Billing Address (Max 1000 Character) |
zipcode | Buyer Billing Zip code |
bookingKey | Your Explara Booking Key. (Booking Key) [Mandatory] (Contact support@explara.com for your Booking Key) |
callbackUrl | Return URL (Your page URL where want to get response). [Mandatory] |
currency | Currency (default INR)(INR, USD, GBP, EUR, PHP, ZAR). |
pg | Payment Gateway (default pg2)(pg1, pg2). [pg1: with MASTER/MAESTRO, pg2 : without MASTER/MAESTRO] |
Request/Response | Description |
Request URL | https://www.explara.com/em/booking |
Method | POST |
Response | Encrypted response. (Use base64 to decrypt the response.) [response = base64 encrypted(orderNo|status|amount|md5 encrypted(Your Private Key))]. |
NOTE : All requests with OAuth tokens must be made over SSL. Additional request headers are required when using access_tokens to use Explara API: “Authorization: Bearer YOUR_ACCESS_TOKEN_HERE“.
Parameter | Description |
fromDate | From date |
toDate | to Date |
bookingKey | Your booking key |
Request/Response | Description |
Request URL | https://www.explara.com/api/e/get-booking-list |
Response Type | json |
Response | {"status":"success","tickets":[{"id":"54","clientId":"PGAPIEPKB","cOrderNo":"ORD001012","orderNo":"ORD001012","name":"Dummy Text","emailId":"dummy@explara.com","phoneNo":"0202321664","address":"Dummy Address, Pune, Maharashtra, India, 411048","state":null,"city":null,"country":null,"zipcode":null,"amount":"1000","status":"processed","orderStatus":"processed","date":"2013-07-31","rUrl":"http:\/\/abc.com"}]} |
Code | Description |
S001 | Event is created successfully |
S002 | Event is updated successfully |
S003 | Ticket created successfully |
S004 | Discount created successfully |
E001 | Invalid API Key or Private Key |
E002 | All mandatory fields are required |
E003 | End date time should be greater than Start date time |
E004 | Start date should be greater than or equal to today's date |
E005 | Subdomain already used by other user. Try other subdomain name |
E006 | URL is already used in other event. Try other URL |
E007 | Invalid Event Id |
E008 | Invalid API Key for given Event Id or Invalid API key for requested API (Use Admin account's access token to use this API) |
E009 | URL is already used by other event. Try other URL |
E010 | Invalid Location Id |
E011 | Some error occured. Pleae try later |
E012 | Invalid Ticket Id |
E013 | Only numeric character allowed in quantity |
E014 | Only numeric character allowed in price |
E015 | Quantity is required |
E016 | Ticket Name is required |
E017 | Start time format is incorrect |
E018 | End time format is incorrect |
E019 | Invalid Discount Id |
E020 | Invalid Publisher Key |
E021 | Category is required |
E022 | Response Private Key is not matching |
E023 | Is there a bot? We are getting too many request from you! |
E024 | URL is required |
E025 | Code is needed for code discount |
E026 | From & To quantity is needed for bulk discount |
E027 | Ticket is already sold.So it can't be updated |
E028 | Discount does not belong to this event |
D001 | Discount amount is required |
T001 | Invalid request. Request Ticket is missing |
T002 | User Billing information is missing |
T003 | Invalid hash |
T004 | No quantity selected |
T005 | System is busy. Please try later |
T006 | Please try after some time |
T007 | Order not exist |
T008 | OrderNo is not valid for given publisher key |
T009 | Date Range should be less then or equal to 31 |
T010 | Duplicate order no. Order is already processed |